Minggu, 17 Oktober 2010
Inilah saham-saham top volume pekan lalu
Berikut adalah data saham-saham yang mencatatkan volume transaksi tertinggi (top volume) untuk periode 11 Oktober-15 Oktober 2010.
code | prev | close | change | % | freq | volume | value |
ELTY | 179 | 190 | 11 | 6 | 19,044 | 3,796,837,500 | 698.1 B |
BNBR | 53 | 58 | 5 | 9 | 10,698 | 3,148,014,000 | 183.2 B |
ENRG | 121 | 126 | 5 | 4 | 14,385 | 2,504,907,000 | 313.8 B |
BLTA | 275 | 345 | 70 | 25 | 13,282 | 1,455,509,000 | 463.7 B |
ASRI | 225 | 275 | 50 | 22 | 9,198 | 1,297,014,500 | 340.7 B |
UNSP | 350 | 375 | 25 | 7 | 9,139 | 942,831,500 | 352.2 B |
GREN | 159 | 150 | (9) | (6) | 20,413 | 911,637,500 | 144.8 B |
DEWA | 78 | 81 | 3 | 4 | 7,763 | 811,218,500 | 65.4 B |
MIRA | 235 | 230 | (5) | (2) | 8,514 | 810,899,000 | 174.4 B |
BUMI | 2,300 | 2,350 | 50 | 2 | 13,471 | 711,322,500 | 1.7 T |
Tidak ada komentar:
Posting Komentar
INDONESIA PLASA